Credit Union Dividends Rates
Share Dividend Rate Sheet
Declared Rates • May 2013
| Account | Balance | Rate | APY |
|---|---|---|---|
| Share Savings Account | over $100.00 | .15% | .15% |
| Special Savings Account | over $100.00 | .15% | .15%* |
| Traditional & Roth IRA Savings and Coverdell E.S.A. |
.25% | .25%* | |
| Christmas Club Account | .05% | .05%* | |
| Health Savings Account | .25% | .25%* | |
| Vacation Club Account | .05% | .05%* | |
| VIP Account | .05% | .05%* | |
| Organizational Account | over $100.00 | .15% | .15%* |
| Escrow Account | .05% | .05%* | |
| Insurance Account | .05% | .05%* | |
| Draft Checking Account | over $500.00 | .05% | .05%* |
APR = Annual Percentage Rate – APY = Annual Percentage Yield








